Test Free Colleges
These Test Free Colleges do not require an ACT or SAT score during application.
Institution Name | State |
Alaska Pacific University | AK |
Amberton University | TX |
Augsburg University | MN |
Boise State University | ID |
Bradley University | IL |
California Baptist University | CA |
California Polytechnic State University-San Luis Obispo | CA |
California State Polytechnic University-Humboldt | CA |
California State Polytechnic University-Pomona | CA |
California State University Maritime Academy | CA |
California State University-Bakersfield | CA |
California State University-Channel Islands | CA |
California State University-Chico | CA |
California State University-Dominguez Hills | CA |
California State University-East Bay | CA |
California State University-Fresno | CA |
California State University-Fullerton | CA |
California State University-Long Beach | CA |
California State University-Los Angeles | CA |
California State University-Monterey Bay | CA |
California State University-Northridge | CA |
California State University-Sacramento | CA |
California State University-San Bernardino | CA |
California State University-San Marcos | CA |
California State University-Stanislaus | CA |
Canisius College | NY |
Columbia College Chicago | IL |
Eastern Washington University | WA |
Empire State University | NY |
Gannon University | PA |
Hampshire College | MA |
Harding University | AR |
Lesley University | MA |
Lewis & Clark College | OR |
Loyola University New Orleans | LA |
Maine College of Art & Design | ME |
Marymount University | VA |
McPherson College | KS |
Merrimack College | MA |
Minerva University | CA |
Modesto Junior College | CA |
Mount Saint Mary’s University | CA |
Neumann University | PA |
NewU University | DC |
Northern Illinois University | IL |
Northern Michigan University | MI |
Pennsylvania College of Art and Design | PA |
Plymouth State University | NH |
Reach University | CA |
Regis College | MA |
Rutgers University-Newark | NJ |
San Diego State University | CA |
San Francisco State University | CA |
San Jose State University | CA |
Shippensburg University of Pennsylvania | PA |
Sonoma State University | CA |
Sterling College | VT |
The Catholic University of America | DC |
University of Alaska Fairbanks | AK |
University of California-Berkeley | CA |
University of California-Davis | CA |
University of California-Irvine | CA |
University of California-Los Angeles | CA |
University of California-Merced | CA |
University of California-Riverside | CA |
University of California-San Diego | CA |
University of California-Santa Barbara | CA |
University of California-Santa Cruz | CA |
University of Charleston | WV |
University of Lynchburg | VA |
University of Minnesota-Crookston | MN |
University of New England | ME |
Washington State University | WA |
Washington State University Everett | WA |
Washington State University Spokane | WA |
Washington State University Tri-Cities | WA |
Washington State University Vancouver | WA |
Whittier College | CA |
La Salle University | PA |
Massachusetts College of Liberal Arts | MA |
Misericordia University | PA |
North Carolina Wesleyan University | NC |
Pitzer College | CA |
Reed College | OR |
Stonehill College | MA |
University of San Diego | CA |
Worcester Polytechnic Institute | MA |
Source: FairTest